KARIA MOTORS...'Better By Miles'
Quality Pre-owned Vehicles & a Professional Service
CHRYSLER GRAND VOYAGER 3.3 LIMITED 5DR AUTO LPG CONVERSION
- Year/Reg:
- 2002 (52)
- Mileage:
- 82,000
- Engine size:
- 3.3L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Black
5 Doors, Automatic, Estate, Petrol, 82,000 miles, Metallic Black, MOT-09-2012. LPG CONVERSION WITH CERTIFICATE, CHEAP ON GAS, AVERAGE 69P LITRE, 7 SEATER, MOT SEPTEMBER 2012, ROAD TAX AUGUST 2012, SERVICE HISTORY, ELECTRIC DOORS, PART LEATHER/SUEDE INTERIOR, ABS, Air conditioning, Alloy wheels, Cruise control, Headlight washers, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Roof rails, Radio/Cassette, Side airbags, Radio/CD Multichanger, Rear headrests, Drivers airbag, Front fog lights, Electric door mirrors, Front electric windows, PAS, Remote central locking, Alarm, Rear electric windows, Steering wheel rake adjustment, Audio remote control, Body coloured bumpers, Heated door mirrors, Height adjustable drivers seat, Rear wiper, 3x3 point rear seat belts, Front head restraints, Steering wheel reach adjustment, Trip computer, Heated front seat. £3,200
- 201202441284466
- 2002
- 52
- N7iTzpxirlQ=
- £3,200
- 640
- 82,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 3301 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 319 g/km |
| Insurance group | 16 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 15.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 26.9 mpg |
| Fuel consumption (combined) | 21.2 mpg |
| 0 - 62 mph | 11.8 seconds |
| Top speed | 111 mph |
| Cylinders | 6 |
| Valves | 12 v |
| Engine power | 172 bhp |
| Engine torque | 210 lbs/ft |
Dimensions
| Height | 1749 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 5094 mm |
| Wheelbase | 3030 mm |
| Width | 1997 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 75 litres |
| Gross vehicle weight | 2560 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 1200 litres |
| Max loading weight | 505 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 2055 kg |
| Turning circle (kerb to kerb) | 12 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12 cupholders | Black door mirrors |
| 2nd row seats fold and tumble | Body colour bumpers |
| 3 x 12V power sockets | Body colour door handles |
| 3 zone automatic temperature control + smell/particle filter | Body colour side mouldings with chrome inserts |
| 3rd row bench seat folds and slides | Chrome badging |
| 7 seats | Chrome grille surround |
| 8 way adjustable drivers seat | Chrome rear number plate brow + integrated winged badge |
| Boot light | Dark sunscreen glass (B pillar rearward) |
| Cargo cover (dual position) | Day/night rear view mirror |
| Cigar lighter | Electric rear quarter vents |
| Driver's lumbar support | Electric windows with drivers 'one touch' open |
| Dual liftgate floodlight | Electric/heated/folding door mirrors |
| Electro luminescent instrument guages | Front fog lights |
| Floor mats | Glass mounted aerial |
| Front courtesy lights | Headlamp levelling |
| Front door map pockets | Headlamp on timer delay |
| Front map lights | Headlight washers + water filling control |
| Front passenger underseat storage tray | Heated rear window |
| Full length floor console | High level rear brake light |
| Heated front seats | Memory setting for door mirrors |
| Height adjustable steering wheel | Metallic/Pearlescent paint |
| Illuminated entry system | Power sliding side doors |
| Leather seat trim | Power tailgate |
| Leather trimmed steering wheel | Rear fog lamps |
| Map pocket on driver seat back | Rear wash/wipe |
| Overhead console/trip computer+vehicle info centre | Roof rails and bars |
| Quad captain's chairs | Sliding side doors and child safety locks |
| Rear map dome lighting | Variable front intermittent wipers |
| Rear reading lights | Metallic paint |
| See through head restraints all seats | 16" Constellation matt silver wheels |
| Sun visors with illuminated vanity mirrors | |
| 10 Infinity speakers | |
| 6 disc CD autochanger | |
| RDS stereo radio cassette | |
| Remote audio controls on steering wheel | |
| Cruise control | |
| PAS | |
| Tachometer | |
| Burr walnut effect instrument panel |
Safety
| 3 point seatbelts on all seats |
| 4 wheel disc brakes |
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Energy absorbing bumpers |
| Front seatbelt pretensioners with force limiters |
| Side impact door beams |
| Traction control |
| Locking fuel filler cap |
| Power door locks |
| Remote central locking |
| Security alarm |
| Smart key immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Karia Motors
- Telephone:
- 07946 478878 / 07940 140575
- Email:
- sales@kariamotors.co.uk
- Address:
- 5 Garland Road, Stanmore, Middlesex, HA7 1QU
| Monday | Appointment Only |
|---|---|
| Tuesday | Appointment Only |
| Wednesday | Appointment Only |
| Thursday | Appointment Only |
| Friday | Appointment Only |
| Saturday | Appointment Only |
| Sunday | Appointment Only |


