KARIA MOTORS...'Better By Miles'
Quality Pre-owned Vehicles & a Professional Service
JAGUAR S-TYPE 3.0 V6 SE 4DR AUTO FSH FULL LEATHER
- Year/Reg:
- 2004 (04)
- Mileage:
- 66,000
- Engine size:
- 3.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Grey
4 Doors, Automatic, Saloon, Petrol, 66,000 miles, Metallic Grey, MOT-12-2012. FULL SERVICE HISTORY, LAST SERVICE DONE 1K MILES AGO, FULL LEATHER INTERIOR, MOT DECEMBER 2012, PREVIOUS MOTS, STUNNING ALLOY WHEELS IN STUNNING CONDITION, +++ LOTS OF PICTURES ON WEBSITE +++ ABS, Alloy wheels, Central locking, Cruise control, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Traction control, Drivers airbag, Front fog lights, Solid Paint, Electric door mirrors, PAS, Remote central locking, Alarm, Steering wheel rake adjustment, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Height adjustable drivers seat, Space saver spare wheel, Trip computer. £4,000
- 201202441274839
- 2004
- 04
- Oe8isiBjWSA=
- £4,000
- 800
- 66,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2967 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 259 g/km |
| Insurance group | 15E |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 18.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.1 mpg |
| Fuel consumption (combined) | 26.4 mpg |
| 0 - 62 mph | 7.5 seconds |
| Top speed | 145 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 240 bhp |
| Engine torque | 221 lbs/ft |
Dimensions
| Height | 1423 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4877 mm |
| Wheelbase | 2909 mm |
| Width | 1818 mm |
| Width including mirrors | 2060 mm |
| Fuel tank capacity | 69.5 litres |
| Gross vehicle weight | 2180 kg |
| Luggage capacity (seats down) | 400 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1850 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1710 kg |
| Turning circle (kerb to kerb) | 11.48 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | Automatic headlights |
| 60/40 asymmetric split folding rear seat | Chrome finish boot plinth and bumper blades |
| Auto climate control | Chrome finish grille and window surrounds |
| Colour keyed carpet | Electrochromic,interior and door mirrors |
| Electric tilt adjustable steering column | Front fog lights |
| Front cupholders | Heated rear window with timer |
| Illuminated driver/passenger vanity mirror | High level brake light |
| Isofix child seat preparation | Power foldback door mirrors |
| Leather gearknob | Power heated mirrors |
| 8 way driver with memory pack,6 way passenger | Manual headlamp level control |
| Classic leather upholstery | Solid paint |
| Leather sports steering wheel | 16" Spirit alloy wheels |
| 4 twin cone speakers | Space saver spare wheel |
| Radio/single CD player | |
| Cruise control + Remote ICE | |
| PAS | |
| Trip computer | |
| Bronze stained birdseye maple veneer trim | |
| Colour keyed fascia |
Safety
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| DSC-Dynamic Stability Control |
| EDS |
| Front seatbelt pretensioners |
| Rear seat belt pretensioners |
| Rear side airbags |
| Traction control |
| Alarm/immobiliser/remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Karia Motors
- Telephone:
- 07946 478878 / 07940 140575
- Email:
- sales@kariamotors.co.uk
- Address:
- 5 Garland Road, Stanmore, Middlesex, HA7 1QU
| Monday | Appointment Only |
|---|---|
| Tuesday | Appointment Only |
| Wednesday | Appointment Only |
| Thursday | Appointment Only |
| Friday | Appointment Only |
| Saturday | Appointment Only |
| Sunday | Appointment Only |












