KARIA MOTORS...'Better By Miles'
Quality Pre-owned Vehicles & a Professional Service
MERCEDES-BENZ C CLASS C180 SPORTS
- Year/Reg:
- 2002 (02)
- Mileage:
- 94,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Blue
3 Doors, Manual, Coupe, Petrol, 94,000 miles, Metallic Blue, MOT-03-2012. 5 PREVIOUS MOTS, SERVICE HISTORY, IPOD CONNECTION PORT, Radio/CD, Front fog lights, Adjustable seats, Air conditioning, Anti theft system, CD, Central locking, Climate Control, Computer, Driver airbag, Electric mirrors, Electric windows, Foglights, Radio, ABS, Alloy wheels, Full size spare wheel, Cruise control, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Rear headrests, Sports seats, Traction control, Heated door mirrors, Cloth seat trim, Drivers airbag, Electric door mirrors, Front electric windows, PAS, Service indicator, Space saver spare wheel, Trip computer, Audio remote control, Remote central locking, Alarm, Metallic Paint. COMES WITH 1 YEAR WARRANTY AT ASKING PRICE, £2,990
- 201111382458812
- 2002
- 02
- NdslrUjm+io=
- £2,990
- 598
- 94,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 227 g/km |
| Insurance group | 13A |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 20.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.2 mpg |
| Fuel consumption (combined) | 29.7 mpg |
| 0 - 62 mph | 11.6 seconds |
| Top speed | 129 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 129 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1406 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4343 mm |
| Wheelbase | 2715 mm |
| Width | 1728 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1870 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 310 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1455 kg |
| Turning circle (kerb to kerb) | 10.76 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | Aluminium door sills with Mercedes Benz lettering |
| Auto climate control | AMG body styling |
| Floor mats front + rear edged in two interior colours | Automatic headlamp activation |
| Front centre armrest, adjustable with storage | Body colour door handles |
| Front floor mats with 'Evolution' lettering | Elec heated + adjust door mirrors |
| Front seats - 'Easy Entry' | Electric front windows |
| Front sports seats | High level brake light |
| Height/reach adjust steering wheel | Panoramic glass sunroof |
| Leather steering wheel and gearshift | Polished steel tailpipe embellisher |
| Multi function steering wheel + trip computer | Tinted glass |
| Split fold rear seat | 7.5J x 17 AMG alloy wheels front |
| Sports pedals with steel inserts and rubber studs | 8.5Jx17 AMG alloy wheels rear |
| Mercedes Audio 10 radio/cassette + 6 speakers | Steel mini spare wheel |
| MB ASSYST system | |
| Outside temperature gauge | |
| PAS | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Aluminium Facetto trim |
Safety
| ABS with Brake Assist |
| Child seat detection (works with Mercedes seats) |
| Driver and passenger airbags |
| Electronic Stability Programme with ASR |
| Front side airbags |
| Seatbelt pretensioners |
| Two 3 point rear seatbelts |
| Windowbags |
| Alarm system with interior protection |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Karia Motors
- Telephone:
- 07946 478878 / 07940 140575
- Email:
- sales@kariamotors.co.uk
- Address:
- 5 Garland Road, Stanmore, Middlesex, HA7 1QU
| Monday | Appointment Only |
|---|---|
| Tuesday | Appointment Only |
| Wednesday | Appointment Only |
| Thursday | Appointment Only |
| Friday | Appointment Only |
| Saturday | Appointment Only |
| Sunday | Appointment Only |








